GOT ISK League Round 5 Result

Home Forums Fishing Coarse And Match Fishing GOT ISK League Round 5 Result

Viewing 0 reply threads
  • Author
    Posts
    • #39701

      TF_nick_the_2nd

        Fished at Hartleyland Res

        The lake fished hard today with the winner fishing the wag, 2nd place caught most of his fish long down the margins.

        1st Mark Smith 126-4 peg 5
        2nd Paul Taylor 62-9 peg 28
        3rd Paul Lamb 62-0 peg 25
        4th Ian Carley 52-14 peg 19
        5th Nick Costar(guest) 50-2 peg 23
        6th Greg Andrews(guest) 49-0 peg 14

        League table

        Mark Smith 12 15 18 20 20 321-8 85
        John Robinson 18 19 19 15 13 248-10 84
        Paul Lamb 14 14 16 14 18 226-9 76
        John Pantry 20 20 14 10 9 286-0 73
        Ian Carley 16 12 8 18 17 199-8 71
        Nick Gilbert 10 18 13 13 14 259-5 68
        Mark Hathway 6 16 20 9 12 193-4 63
        Matt Love 4 11 15 17 11 234-12 58
        Paul Taylor 0 13 10 16 19 160-10 58
        Richard Hall 19 10 5 12 10 180-11 56
        Russell Graves 17 3 17 7 8 181-2 52
        Jeff Driscoll 15 17 12 5 0 251-0 49
        Jonny Watt 8 8 6 8 16 156-3 46
        Mark Nevins 5 6 7 19 6 144-4 43
        Colin Wood 13 5 11 6 7 145-7 42
        Kevin Pack 9 4 0 11 15 93-13 39
        Paul Kell 11 9 9 0 0 195-5 29
        Stephen Lovell 7 7 0 4 6 72-6 24

    Viewing 0 reply threads

    You must be logged in to reply to this topic.