Docklow Pools Sept 15th

Home Forums Fishing Coarse And Match Fishing Docklow Pools Sept 15th

Viewing 0 reply threads
  • Author
    Posts
    • #58177

      TF_geepster
      Participant

        Saturday 13th September- Pole Only- Match Pool
        1. Neil Colcombe, Hereford, peg 8, 174.08
        2. Pam Mason, Leominster, peg 24, 97-12
        3. Colin James, Hereford, peg 6, 49-02
        4. Chris Kent, Birmingham, peg 4, 35-10
        5. Bob Atkinson, Manchester, peg 10, 35-04
        6. Derek Silk, Hereford, peg 22, 34-02
        7. Eric Davies, Leominster, peg 27, 34-08
        8. Ian Cooper, Birmingham, peg 30, 29-08
        9. Richard Blight, Bristol, peg 2, 28-00
        10. Andy Green, Hereford, peg 12, 27-10
        11. Chris Billington, London, peg 20, 25-04

        Saturday 13th September- Pole only- Farmer Jack
        1. Sean Stewart, Birmingham, peg 43, 72-00
        2. Phil Mason, Leominster, peg 34, 55-06
        3. Steve Todd, Yorkshire, peg 24, 52-05
        4. Steve Greaves, Manchester, peg 39, 50-10
        5. Dave Grace, Hereford, peg 17, 41-10
        6. Jez Bown, Birmingham, peg 28, 40-13
        7. D. Hogg, Manchester, peg 45, 34-05
        8. Linda Billington, Luton, peg 2, 23-00

    Viewing 0 reply threads

    You must be logged in to reply to this topic.