Tunnel Barn Farm Sept 15th

Home Forums Fishing Coarse And Match Fishing Tunnel Barn Farm Sept 15th

Viewing 0 reply threads
  • Author
    Posts
    • #58190

      TF_geepster
      Participant

        RESULTS FOR OPEN CONTESTS WEEK ENDING 14th SEPTEMBER 2014

        Date: Monday 8th September MONDAY OPEN
        Pools: TOP
        No F/man: 23

        Pos NAME CLUB WEIGHT PEG NO
        1st J Berry Swann Baits 104-8 29
        2nd P Rice Bag Em 100-2 2
        3rd D Chapman Swann Baits 85-4 3
        4th S Wilton Ultimate Pellet 81-1 5
        5th P Hancox Birmingham 80-0 19
        6TH W Sweetman TBF 79-5 27

        Date: Tuesday 9th September
        Pools: NEW OVER 50s CLUB MATCH
        No F/man: 32

        Pos NAME CLUB WEIGHT PEG NO
        1st J Berry Swann Baits 102-6 1
        2nd S Wilton Ultimate Pellet 76-1 30
        3rd K Dennis Ultimate Pellet 75-2 38
        4th P Lewis Birmingham 75-2 36
        5th P Haynes TBF Vets 65-9 19
        6TH P Hancox TBF Vets 64-15 10

        Date: Wednesday 10th September
        Pools: EXT WEDNESDAY OPEN
        No F/man: 21

        Pos NAME CLUB WEIGHT PEG NO
        1st P Rice Bag Em 124-15 37
        2nd K Dennis Ultimate Pellet 103-9 4
        3rd D James Moss UK 102-13 8
        4th T McGuire TBF Vets 94-15 13
        5th N Crowder Ultimate Pellet 94-8 24
        6TH S Johnson Acorn Angling 89-9 33

        Date: Thursday 11th September VETS MATCH
        Pools: HOUSE, EXT and NEW
        No F/Man: 55

        Pos NAME CLUB WEIGHT PEG NO
        1st J Merchant TBF Vets 133-03 H23
        2nd D Chapman TBF Vets 127-05 H6
        3rd Reg Davis TBF Vets 116-08 E3
        4th J Tonge TBF Vets 110-14 E4
        5th J Berry TBF Vets 93-2 N5
        6TH K Palfrey TBF Vets 89-1 N6

        Date: Friday 12th September FRIDAY FLYER
        Pools: CLUB
        No F/Man: 20

        Pos NAME CLUB WEIGHT PEG NO
        1st P Rice Bag Em 170-5 22
        2nd D James Moss UK 133-8 3
        3rd S Wilton Ultimate Pellet 132-15 1
        4th P Caton Drennan B-Guns 107-15 16
        5th W Sweetman TBF 100-0 19
        6TH T Kinson TBF 95-8 5

        Date: Saturday 13th September SATURDAY OPEN
        Pools: JENNYS
        No F/Man: 21

        Pos NAME CLUB WEIGHT PEG NO
        1st J Ashwell Maver Gold 164-9 25
        2nd P Rice Bag Em 120-5 20
        3rd M Bingham Nuneaton AC 105-3 19
        4th A Jackson Moss UK 95-14 16
        5th S Wilton Ultimate Pellet 55-00 24
        6TH D James Moss UK 53-5 4
        7th P Hughes Arden Fish 48-12 17
        8th P Khan Arden Fish 42-1 5

        Date: Sunday 14th September SUNDAY OPEN
        Pools: EXT
        No F/Man: 23

        Pos NAME CLUB WEIGHT PEG NO
        1st A Mansfield Shakespeare 155-11 1
        2nd P Rice Bag Em 145-0 3
        3rd A Jackson Mozella 108-11 25
        4th D Tandy Alvenchurch 107-11 21
        5th G Cook Mozella 99-2 24
        6TH J Wallace Alvenchurch 84-2 22
        7th P Hughes Arden Fish 79-2 5
        8th J Khan Arden Fish 70-4 33

    Viewing 0 reply threads

    You must be logged in to reply to this topic.