Tunnel Barn Farm November 24th

Home Forums Fishing Coarse And Match Fishing Tunnel Barn Farm November 24th

Viewing 0 reply threads
  • Author
    Posts
    • #58537

      TF_geepster
      Participant

        RESULTS FOR OPEN CONTESTS WEEK ENDING 23rd NOVEMBER 2014

        Date: Monday 17TH November MONDAY OPEN
        Pools: Canal
        No F/man: 15

        Pos NAME CLUB WEIGHT PEG NO
        1st Dave James Mosella 57-7 23
        2nd Chris Chamberlain TBF 48-10 5
        3rd Wayne Sweetman TBF 42-0 1
        4th M Stoneman TBF 26-12 18
        5th G Lawrence Packington 18-7 3
        6TH Kevin Keassey TBF Vets 17-4 9

        Date: Tuesday 18th November
        Pools: High OVER 50s MATCH
        No F/man: 30

        Pos NAME CLUB WEIGHT PEG NO
        1st Ron Notley TBF Vets 97-11 18
        2nd Barry Duggan Warwick Portabello 79-15 2
        3rd John Merchant TBF Vets 66-8 12
        4th Wayne Sweetman TBF 63-8 27
        5th Chris Constable TBF Vets 61-13 48
        6TH Ken Turner TBF Vets 54-0 6

        Date: Wednesday 19th November
        Pools: Club OPEN
        No F/man: 16

        Pos NAME CLUB WEIGHT PEG NO
        1st Dave James Mosella 75-1 23
        2nd Pete Hancox Birmingham 72-7 9
        3rd Matt Barwell Maver Gold 41-13 18
        4th Alex Harper TBF Colts 30-14 14
        5th Tony Ainsworth Mid City 29-8 13
        6TH Kevin Keasey TBF Vets 28-9 1
        Date: Thursday 20th November VETS MATCH
        Pools: High, Jenny’s & Club pools
        No F/Man: 60

        Pos NAME CLUB WEIGHT PEG NO
        1st John Merchant TBF Vets 83-15 J 21
        2nd S Stokes TBF Vets 57-14 H 4
        3rd Alan Dawson TBF Vets 55-15 H 15
        4th B Eade TBF Vets 50-5 Cl 22
        5th D Cockayne TBF Vets 48-1 J 2
        6TH J Stratford TBF Vets 42-10 Cl 20

        Date: Friday 21st November FRIDAY FLYER
        Pools: Bottom pool
        No F/Man: 15

        Pos NAME CLUB WEIGHT PEG NO
        1st Dave James Mosella 65-0 2
        2nd Tim Kinson TBF 44-5 5
        3rd Pete Hancox Birmingham 42-3 18
        4th A Lines Banbury Gunsmiths 40-5 30
        5th Les Wetton TBF 39-2 27
        6TH Kevin Keasey TBF Vets 31-5 3

        Date: Saturday 22nd November OPEN
        Pools: New
        No F/Man: 24

        Pos NAME TEAM WEIGHT PEG NO
        1st Stu Palsar Middy / Banbury Gunsmiths 82 – 9 23
        2nd Adam Wakelin Preston Innovations 80 – 7 17
        3rd Pete Caton Drennan Banbury Gunsmiths 60 – 13 31
        4th M Taylor Shakespeare 60 – 11 7
        5th Mark Eaves Drennan Bordon 50 – 15 35
        6th Wayne Swetman TBF 48 – 8 27
        7th Pemb Wrighting Guru 47 – 6 44
        8th Nigel Rimmer Maver Gold 47 – 4 29

        Date: Sunday 23rd NOVEMBER ANGLING TRUST WINTER LEAGUE 4th ROUND
        Pools: New, Extension & House
        No F/Man: 40

        Pos NAME TEAM WEIGHT PEG NO
        1st Chris Hill Mosella 115 – 1 H 31
        2nd Neville Groves Mosella 112 – 2 H 13
        3rd Lee Werrett Frenzee 95 – 3 N 17
        4th Andy Neal Frenzee 94 – 6 E 19
        5th Luke Sorokin Frenzee 85 – 12 H 16
        6th John Wallace Phoenix 79 – 8 H 29
        7th Bob Giles Frenzee 78 – 3 H 33
        8th Steve Chester Mosella 76– 2 N 35

        TEAM PLACING SECTION POINTS AT POINTS ON DAY
        1 Frenzee 14 1
        2 Mosella UK 18 2
        3 Phoenix 22 3
        4 Haines Angling 31 4
        5 TBF Allstars 35 5

        TEAM PLACING AT POINTS OVERALL
        1 Frenzee 4
        2 Mosella UK 9
        3 Phoenix 11
        4 TBF Allstars 18
        4 Haines Angling 18

    Viewing 0 reply threads

    You must be logged in to reply to this topic.