Got Baits ISK League Final Round

Home Forums Fishing Coarse And Match Fishing Got Baits ISK League Final Round

Viewing 0 reply threads
  • Author
    Posts
    • #40050

      TF_nick_the_2nd

        First of all I would like to thank our sponsors GOT Baits http://www.gotbaits.com who supplied enough prizes for the Top 4 to take a carrier bag of bait home and every other angler getting a freebee.

        The last round was fished on Nicks Lake, Hartleylands, Kent, the winner Paul Kell and Matt Love in 2nd place fished shallow and added some big fish down the edge late in the match, Nick Costar fished his favourite method feeder showing how effective it is at the venue by snatching 3rd spot.

        1st Paul Kell 131-4, peg 27

        2nd Matt Love 120-9, Peg 26

        3rd Nick Costar(Guest) 111-12, Peg 2

        4th Colin Wood 108-1 Peg 8

        5th John Pantry 106-0 Peg 32

        6th Nick Gilbert 95-0 Peg 20

        The eventual winner was Mark Smith fishing a good league taking home £200 and a big bag of GOT Bait which was also given to the top 4.


        From left to right, John Robinson, Mark Smith, Paul Lamb, John Pantry.

        Final placing with worst result dropped.

        1. Mark Smith 15 18 20 20 14 87

        2. John Robinson 18 19 19 15 13 84

        3. John Pantry 20 20 14 10 17 81

        4. Paul Lamb 14 14 16 14 18 76

        5. Nick Gilbert 18 13 13 14 16 74

        6. Matt Love 11 15 17 11 19 73

        7. Paul Taylor 13 10 16 19 15 73

        8. Ian Carley 16 12 8 18 17 71

        9, Mark Hathway 16 20 9 12 11 68

        10. Jeff Driscoll 15 17 12 5 13 62

        11. Russell Graves 17 17 7 8 6 55

        12. Colin Wood 13 11 6 7 18 55

        13. Richard Hall 19 10 12 10 0 51

        14. Jonny Watt 8 8 8 16 9 49

        15. Paul Kell 11 9 9 0 20 49

        16. Kevin Pack 9 4 11 15 7 46

        17. Mark Nevins 6 7 19 6 0 38

        18. Stephen Lovell 7 7 4 6 0 24

    Viewing 0 reply threads

    You must be logged in to reply to this topic.