TOUR SCHEDULE
MARCH
SAT 8, 7.30PM, LEATHERHEAD, The Leatherhead Theatre, 01372 365141, http://www.theleatherheadtheatre.org
TUE 11, 7.30PM, CANTERBURY, Gulbenkian, 01227 769075, http://www.thegulbenkian.co.uk
WED 12, 7.30PM, HAYWARDS HEATH, Clair Hall, 01444 455440, http://www.freedom-leisure.co.uk
THU 13, 7.30PM, BASINGSTOKE, The Haymarket, 01256 844244, http://www.anvilarts.org.uk
FRI 14, 7.30PM, HODDESDON, Broxbourne Civic Hall, 01992 441946, http://www.broxbourne.gov.uk/whatson
SUN 16, 7.30PM, CAMBERLEY, The Camberley Theatre, 01276 707600, http://www.camberleytheatre.biz
MON 17, 7.30PM, SALE, Waterside Arts Centre, 0161 912 5616, http://www.watersideartscentre.co.uk
TUE 18, 7.30PM, LEEDS, Carriageworks Theatre, 0113 224 3801, http://www.carriageworkstheatre.org.uk
WED 19, 7.30PM, LANCASTER, Grand Theatre, 01524 64695, http://www.lancastergrand.co.uk
THU 20, 7.30PM, KETTERING, The Lighthouse Theatre, 01536 414141, http://www.lighthousetheatre.co.uk
FRI 21, 7.30PM, CHELTENHAM, Town Hall, 0844 576 2210, http://www.cheltenhamtownhall.org.uk
SUN 23, 7.30PM, BRISTOL, Bristol Old Vic, 0117 987 7877, http://www.bristololdvic.org.uk
MON 24, 7.30PM, TAMWORTH, Assembly Rooms, 01827 709618, http://www.tamworthassemblyrooms.co.uk
BOOKING FEES MAY APPLY
JEREMY WADE INTERVIEW
http://www.onlinefishing.tv/channel/game/view