1st Steve Ringer 36 points (dropping 9) 436lb 11oz
2nd Phil Ringer 35 points (dropping 7) 478lb 8oz
3rd Steve Cooke 35 points (dropping 5) 397lb 7oz
4th Darren Cox 35 points (dropping 4) 272lb 12oz
5th Richie Hull 35 points (dropping 1) 344lb 12oz
6th Des Shipp 34 points (dropping 3) 300lb 13oz
7th Andy Neal 34 points (dropping 3) 289lb
8th Alan Rutherford 34 points (dropping 3) 255lb 11oz
9th Ben Leach 33 points (dropping 6) 206lb 10oz
10th Rob Wootton 33 points (dropping 5) 333lb 1oz
11th Tommy Hiller 33 points (dropping 3) 287lb 12oz
12th Steve Sanders 33 points (dropping 3) 273lb 6oz
13th Grant Albutt 32 points (dropping 6) 279lb 4oz
14th Dave Lewis 32 points (dropping 5) 307lb 9oz
15th Derek Willan 32 points (dropping 5) 276lb 13oz
16th Will Raison 32 points (dropping 5) 240lb 3oz
17th Paul Filmore 32 points (dropping 4) 206lb
18th Neil Machin 32 points (dropping 3) 338lb 6oz
19th Martin Cocks 31 points (dropping 6) 310lb 11oz
20th Dave Schofield 31 points (dropping 6) 222lb 8oz
21st Tim Rowe 31 points (dropping 5) 299lb 2oz
22nd Mick Dagnall 31 points (dropping 4) 311lb 12oz
23rd Simon Colclough 31 points (dropping 4) 282lb 9oz
24th John Bradshaw 31 points (dropping 4) 277lb 1oz
Also with 31 points but just missing out on the final by having a lower dropped result/weight were Steve Kedge, Rick Johnston & Terry Harrison.