Tunnel Barn Farm April 30th

Home Forums Fishing Coarse And Match Fishing Tunnel Barn Farm April 30th

Viewing 0 reply threads
  • Author
    Posts
    • #57401

      TF_geepster
      Participant

        Tunnel Barn Farm
        Fishing Ltd
        Shrewley, Warwick
        CV35 7AN
        Phone: 01926 842975
        Shop: 01926 842188
        email: [email protected]
        fishing: http://www.tunnelbarnfarm.co.uk
        tackle: http://www.tbftackle.com

        RESULTS FOR OPEN CONTESTS WEEKS ENDING 27th April 2014

        Date: Monday 21st April 2014 OPEN
        Pools: Canal, Club & House Pools
        No F/Man: 48

        Pos NAME CLUB WEIGHT PEG NO
        1st Pete Rice Bagem Baits 189 – 8 H6
        2nd Jason Neath Banbury Gunsmiths 167 – 2 H1
        3rd Nathan Matthews Rugeley Power 147 – 14 Ca13
        4th Amer Jawad Daiwa 147 – 0 H19
        5th S Jones Team Cudmore 137 – 7 H14
        6TH Ronnie Biggs OHMS 134 – 7 H12

        Date: Tuesday 22nd April 2014 OVER 50’s
        Pools: High Pool
        No F/Man: 28

        Pos NAME CLUB WEIGHT PEG NO
        1st Dave Chapman Swann Baits 139– 15 15
        2nd Pete Hancox Birmingham 137 – 2 18
        3rd Ken Turner TBF Vets 108 – 1 40
        4th J Berry Swann Baits 97 – 9 42
        5th Wayne Sweetman TBF 91 – 14 27
        6TH Mal Jones Banbury Gunsmiths 85 – 1 34

        Date: Thursday 24th April 2014 TBF VETS MATCH
        Pools: Jenny’s, Club & Canal Pools
        No F/Man: 61

        Pos NAME CLUB WEIGHT PEG NO
        1st Ron Notley TBF Vets 85 – 1 Cl 22
        2nd Ken Turner TBF Vets 78 – 11 Can 1
        3rd Jim Wills TBF Vets 73 – 10 Can 24
        4th Dave Rowberry TBF Vets 70 – 13 J 18
        5th Dave Purvis TBF Vets 63 – 2 J 11
        6TH A Higgs TBF Vets 59 – 8 Cl 19

        Date: Friday 25th April 2014 FRIDAY FLYER
        Pools: Bottom Pool
        No F/Man: 18

        Pos NAME CLUB WEIGHT PEG NO
        1st Alex Harper TBF Colts 145 – 4 5
        2nd Pete Rice Bagem Baits 97 – 0 22
        3rd Pete Hancox Birmingham 93 – 6 32
        4th Dan Poewll Browning Team Central 83 – 2 30
        5th Dave James Mosella 79 – 3 12
        6TH Charlie McGurrin Fosters 68 – 3 25

        Date: Saturday 26th April 2014 OPEN
        Pools: Canal & Club Pool
        No F/Man: 30

        Pos NAME CLUB WEIGHT PEG NO
        1st Paul Bick Shakespeare 165 – 12 Cl 15
        2nd Pete Rice Bagem Baits 120 – 0 Cl 23
        3rd Dave James Mosella 115 – 5 Cl 4
        4th Andy Jackson Mosella 112 – 6 Cn 7
        5th Nathan Matthew Rugeley Power 108 – 8 Cl 13
        6TH Ben Smith TBF 96 – 14 Cn 3
        7th T Hunt Breaking Stons 90 – 14 Cl 9
        8th Les Wetton TBF 90 – 4 Cn 5

        Date: Sunday 27th April 2014 OPEN
        Pools: Extension Pool
        No F/Man: 25

        Pos NAME CLUB WEIGHT PEG NO
        1st Paul Bick Shakespeare 106 – 9 3
        2nd Pete Caton Banbury Gunsmiths 83 – 9 36
        3rd S Cantwell Atomic AC 79 – 13 1
        4th J Adcock Marukyu 78 – 6 2
        5th Andy Jackson Mosella 76 – 4 33
        6TH Dave James Mosella 70 – 15 25
        7th Steve Ringer Daiwa 65 – 10 27
        8th Nathan Matthews Rugeley Power Station 62 – 14 26

    Viewing 0 reply threads

    You must be logged in to reply to this topic.