Tunnel Barn Farm Feb March 12th, 2013

Home Forums Fishing Coarse And Match Fishing Tunnel Barn Farm Feb March 12th, 2013

Viewing 0 reply threads
  • Author
    Posts
    • #54494

      TF_geepster
      Participant

        Tunnel Barn Farm

        RESULTS FOR OPEN CONTESTS WEEKS ENDING 12th March 2013

        Date: Monday 4th March 2013
        Pools: Bottom Pool
        No F/man: 17

        Pos NAME CLUB WEIGHT PEG NO
        1st S Round Alvechurch 36 – 7 3
        2nd Chris Constable TBF Vets 30 – 2 8
        3rd Pete Hancox Birmingam 24 – 10 32
        4th Dave Callaghan Measham Redfins 24 – 2 27
        5th A Darling TBF Vets 17 – 6 12
        6TH C McGurin Fosters 16 – 8 23

        Date: Tuesday 5th March 2013 OVER 50’s CLUB
        Pools: High Pool
        No F/Man: 32

        Pos NAME CLUB WEIGHT PEG NO
        1st C McGurin Fosters 85 – 10 19
        2nd John Berry Coventry 76 – 9 41
        3rd P Hancox Birmingham 71 – 8 26
        4th Chris Constable TBF Vets 70 – 6 17
        5th D Chapman Coventry 65 – 13 51
        6TH J Talbot TBF Vets 36 – 15 13

        Date: Thursday 7th March 2013 TBF VETS MATCH
        Pools: Canal, Jenny’s & Club Pools
        No F/Man: 53

        Pos NAME CLUB WEIGHT PEG NO
        1st D Rowberry TBF Vets 72 – 11 J 21
        2nd Paul Lewis TBF Vets 47 – 15 CL 22
        3rd A Dawson TBF Vets 46 – 9 CL 9
        4th John Stockton TBF Vets 43 – 11 J 27
        5th Paul Bailey TBF Vets 42 – 1 J 3
        6TH J Wills TBF Vets 38 – 12 J 13

        Date: Friday 8th March 2013 FRIDAY FLYER MATCH
        Pools: Extension Pool
        No F/Man: 18

        Pos NAME CLUB WEIGHT PEG NO
        1st Pete Rice Bagem Baits 67 – 11 19
        2nd Dave James Mosella 62 – 0 13
        3rd Pete Hancox Birmingham 48 – 6 21
        4th Les Wetton TBF/ F1 Baits 46 – 6 33
        4th Wayne Ainsworth Mid City 46 – 6 9
        6TH Richard Knowles Shakespeare 46 – 1 36

        Date: Saturday 9th March 2013 OPEN
        Pools: New Pool
        No F/Man: 25

        Pos NAME TEAM WEIGHT PEG NO
        1st Stu Palsar Middy 72 – 3 7
        2nd Richard Knowles Shakespeare 69 – 7 21
        3rd Brian Greenbury ABU 60 – 8 30
        4th Wayne Ainsworth Mid City 56 – 7 10
        5th Matt Barwell Maver Gold 53 – 11 1
        6TH Les Wetton TBF/ F1 Baits 52 – 5 17
        7th Pete Caton Banbury Gunsmiths 52 – 1 35
        8TH Malcolm Jones Banbury Gunsmiths 46 – 6 44

        Date: Sunday 10th March 2013
        Pools: Canal Pool
        No F/Man: 17

        Pos NAME TEAM WEIGHT PEG NO
        1st Pete Rice Bagem Baits 70 – 10 3
        2nd Les Wetton TBF/ F1 Baits 52 – 14 18
        3rd Dave James Mosella 48 – 5 5
        4th M Sheppard Mosella Blackcountry 43 – 15 22
        5th Pete Caton Banbury Gunsmiths 43 – 3 13
        6th Kevin Adderley Mosella Blackcountry 27 – 7 1
        7th Gary Cook Mosella 17 – 1 8
        8th

    Viewing 0 reply threads

    You must be logged in to reply to this topic.