Tunnel Barn Farm May 19th

Home Forums Fishing Coarse And Match Fishing Tunnel Barn Farm May 19th

Viewing 0 reply threads
  • Author
    Posts
    • #57517

      TF_geepster
      Participant

        RESULTS FOR OPEN CONTESTS WEEKS ENDING 18th May 2014

        Date: Monday 12th May 2014 OPEN
        Pools: Club Pool
        No F/Man: 16

        Pos NAME CLUB WEIGHT PEG NO
        1st Rob Swain TBF 166 – 8 15
        2nd Dave Parrish Garbolino Guernsey 151 – 7 17
        3rd Mal Jones Banbury Gunsmiths 98 – 10 9
        4th Pete Hancox Birmingham 93 – 11 4
        5th Graham Young Youngs MG 82 – 9 1
        6TH Charlie McGurrin Fosters 73 – 2 11

        Date: Tuesday 13th May 2014 OVER 50’s
        Pools: House Pool
        No F/Man: 18

        Pos NAME CLUB WEIGHT PEG NO
        1st Dave Parrish Garbolino Guernsey 74– 12 21
        2nd S Johnson Acorn Angling 59 – 5 19
        3rd Mark Callinswood Garbolino Guernsey 57 – 0 16
        4th Ken Turner TBF Vets 56 – 4 6
        5th Reg Davis TBF Vets 53 – 6 33
        6TH J Beverage TBF Vets 52 – 10 24

        Date: Thursday 15th May 2014 TBF VETS MATCH
        Pools: Jenny’s, Top & High Pools
        No F/Man: 62

        Pos NAME CLUB WEIGHT PEG NO
        1st Ken Turner TBF Vets 126 – 9 J 8
        2nd J Berry TBF Vets 116 – 3 J 11
        3rd Tony Mcguire TBF Vets 69 – 4 T 20
        4th Dave Kingerlee TBF Vets 66 – 7 T 26
        5th Chris Constable TBF Vets 65 – 7 H 50
        6TH C Hadley TBF Vets 63 – 5 H 24

        Date: Friday 16th May 2014 FRIDAY FLYER
        Pools: High Pool
        No F/Man: 22

        Pos NAME CLUB WEIGHT PEG NO
        1st Richard Knowles Shakespeare superteam 144 – 3 30
        2nd Mark Rice Bagem Baits 144 – 1 12
        3rd Pete Rice Bagem Baits 131 – 1 36
        4th A Lines Banbury Gunsmiths 107 – 4 24
        5th Paul Ainsworth Mid City 105 – 1 15
        6TH A Ainsworth Mid City 99 – 7 21

        Date: Saturday 17th May 2014 OPEN
        Pools: Extension Pool
        No F/Man: 20

        Pos NAME CLUB WEIGHT PEG NO
        1st Mark Rice Bagem Baits 216 – 13 17
        2nd Richard Knowles Shakespeare superteam 188 – 4 19
        3rd Dave James Mosella 146 – 11 28
        4th Pete Rice Bagem Baits 120 – 15 4
        5th S Johnson Acorn Angling 106 – 4 21
        6TH Andy Jackson Mosella 91 – 15 39
        7th Dave Parrish Garbolino Guernsey 89 – 11 25
        8th Gerry Woodcock Gerrys of Nottingham 88 – 15 23

        Date: Sunday 18th May 2014 OPEN
        Pools: New Pool
        No F/Man: 28

        Pos NAME CLUB WEIGHT PEG NO
        1st Paul Bick Shakespeare 97 – 9 29
        2nd A Clements Drennan Bordon 83 – 2 35
        3rd Tony Walsh Mosella 82 – 8 38
        4th Daren Bolton Mosella 79 – 5 27
        5th D Massey Shakespeare Superteam 70 – 14 42
        6TH J Alexander Drennan Bordon 59 – 15 31
        7th Dave James Mosella 59 – 1 3
        8th Pete Rice Bagem Baits 58 – 6 10

    Viewing 0 reply threads

    You must be logged in to reply to this topic.