Tunnel Barn Farm Results March 4th, 2013

Home Forums Fishing Coarse And Match Fishing Tunnel Barn Farm Results March 4th, 2013

Viewing 0 reply threads
  • Author
    Posts
    • #54445

      TF_geepster
      Participant

        Tunnel Barn Farm Results March 4th, 2013

        RESULTS FOR OPEN CONTESTS WEEKS ENDING 3rd March 2013

        Date: Monday 25th February 2013
        Pools: Club Pool
        No F/man: 18

        Pos NAME CLUB WEIGHT PEG NO
        1st Chris Constable TBF Vets 62 – 3 5
        2nd D Chapman Coventry 47 – 5 10
        3rd G Young Youngs MG 24 – 2 2
        4th C McGurin Fosters 23 – 7 8
        5th S Round TBF 18 – 15 23
        6TH Steve Birch Northfield 17 – 11 12

        Date: Tuesday 26th February 2013 OVER 50’s CLUB
        Pools: New Pool
        No F/Man: 22

        Pos NAME CLUB WEIGHT PEG NO
        1st Paul Bailey Ridgemere 26 – 5 1
        2nd Tony McGuire TBF Vets 21 – 4 41
        3rd P Hancox Birmingham 20 – 2 27
        4th D Chapman Coventry 19 – 10 4
        5th B Duggan Warwick Portabello 18 – 15 23
        6TH C McGurin Fosters 17 – 15 10

        Date: Wednesday 27th February 2013
        Pools: Canal Pool
        No F/Man: 16

        Pos NAME CLUB WEIGHT PEG NO
        1st C McGurin Fosters 23 – 3 9
        2nd P Hancox Birmingham 16 – 14 7
        3rd M Ackerill Hampstead 12 – 10 11
        4th A Walker Hampstead 11 – 7 5
        5th L Haynes TBF 11 – 2 13
        6TH S Round TBF 9 – 6 21

        Date: Thursday 28th February 2013 TBF VETS MATCH
        Pools: Top, Bottom & Club Pools
        No F/Man: 52

        Pos NAME CLUB WEIGHT PEG NO
        1st D Rowberry TBF Vets 49 – 3 C 4
        2nd D Atkins TBF Vets 43 – 10 B 8
        3rd Roly Sturdy TBF Vets 36 – 15 B 3
        4th D Neath TBF Vets 34 – 7 C 2
        5th Chris Constable TBF Vets 34 – 2 B 23
        6TH R Davis TBF Vets 25 – 11 C 16

        Date: Friday 1st March 2013 FRIDAY FLYER MATCH
        Pools: Top Pool
        No F/Man: 17

        Pos NAME CLUB WEIGHT PEG NO
        1st M Jones Banbury Gunsmiths 37 – 12 8
        2nd Wayne Ainsworth Mid City 37 – 12 1
        3rd Rob Kite Marston Green Tavern 36 – 6 15
        4th Charlie McGurin Fosters 34 – 13 24
        5th Pete Rice Bagem Baits 34 – 7 29
        6TH Rodney Rhodes Marston Green Tavern 29 – 2 31

        Date: Saturday 2nd March 2013 OPEN
        Pools: New Pool
        No F/Man: 26

        Pos NAME TEAM WEIGHT PEG NO
        1st Richard Knowles Shakespeare 47 – 9 31
        2nd Adam Rumble Maver Gold 40 – 0 15
        3rd Pete Rice Bagem Baits 30 – 2 17
        4th Matt Djukic Shimano 28 – 9 7
        5th Dave James Mossella 28 – 7 36
        6TH Matt Barwell Maver Gold 27 – 0 19
        7th Pete Caton Banbury Gunsmiths 21 – 8 10
        8TH Malcolm Jones
        Paul Caswell Banbury Gunsmiths
        Alcester Sports 17 – 9 19
        23

        Date: Sunday 3rd March 2013
        Pools: Canal & Jennys Pool
        No F/Man: 36

        Pos NAME TEAM WEIGHT PEG NO
        1st Adam Rumble Maver Gold 78 – 2 C 1
        2nd Dave James Mosella 76 – 11 J 20
        3rd Pete Rice Bagem Baits 68 – 5 C 4
        4th Phil Watts Mosella 67 – 4 C 22
        5th Pete Caton Banbury Gunsmiths 57 – 7 C 5
        6th Bob Conway Lichfield MG 55 – 3 C 2
        7th Noel wright Fineham ac 54 – 15 J 2
        8th G Clarke Band it 52 – 6 J 17

    Viewing 0 reply threads

    You must be logged in to reply to this topic.