Tunnel Barn Farm June 7th, 2020

Home Forums Fishing Match Results Tunnel Barn Farm June 7th, 2020

Viewing 0 reply threads
  • Author
    Posts
    • #315205

      geepster
      Keymaster

        Tunnel Barn Farm Fishing
        Shrewley, Warwick CV35 7AN
        Phone: 01926 842975
        Shop: 01926 842188
        Email: [email protected]
        Website: http://www.tunnelbarnfarm.co.uk

        RESULTS FOR CONTESTS WEEK ENDING 7TH JUNE 2020

        Date: Tuesday 2nd June 2020 OVER 50’S MATCH
        Pools: HOUSE and EXTENSION
        No F/Man: 38

        Pos NAME TEAM WEIGHT PEG NO
        1st S. SPRUCE T.B.F. VETS 157-13 H4
        2nd D. CHAPMAN SWAN BAITS 149-12 EX39
        3rd K. TURNER T.B.F. VETS 140-13 H6
        4th N. BRYAN N.B. FLOATS 134-4 H8
        5th J. BERRY SWAN BAITS 133-3 H19
        6th W. SWEETMAN T.H. FLOATS 125-5 EX7

        Date: Wednesday 3rd June 2020 AFFORDABLE OPEN
        Pools: CANAL and CLUB
        No F/Man: 16

        Pos NAME CLUB WEIGHT PEG NO
        1st N. MATTHEWS 267-10 CL23
        2nd P. HOLLAND 218-5 CL11
        3rd C. PARTRIDGE 173-13 CA21
        4th P. MOORE 162-14 CA19
        5th G. COOK 136-7 CA11
        6th S. CANTWELL 124-2 CA1

        Date: Thursday 4th June 2020 TBF VETS MATCH
        Pools: NEW, EXTENSION and HOUSE
        No F/Man: 60

        Pos NAME CLUB WEIGHT PEG NO
        1st M. PRICE T.B.F. VETS 149-6 EX7
        2nd S. JOHNSON T.B.F. VETS 147-6 N19
        3rd D. CHAPMAN T.B.F. VETS 140-10 EX21
        4th J. BERRY T.B.F. VETS 122-14 EX23
        5th B. EADE T.B.F. VETS 115-13 H29
        6th B. RUSSELL T.B.F. VETS 108-9 H4

        Date: Friday 5th June 2020 FRIDAY FLYER
        Pools: HOUSE
        No F/Man: 14

        Pos NAME CLUB WEIGHT PEG NO
        1st P. MOORE MAVER GOLD 300-1 8
        2nd S. CONWAY T.B.F. 200-2 31
        3rd P. OWEN T.B.F. 165-1 4
        4th A. WILLIAMS 153-10 6
        5th M. JONES T.B.F. 100-7 13
        6th G. RODGERS T.B.F. 91-6 16

        Date: Saturday 6th June SATURDAY OPEN
        Pools: CLUB and CANAL
        No F/Man: 25

        Pos NAME CLUB WEIGHT PEG NO
        1st C. CAMERON 130-15 CA9
        2nd C. SHEPHERD 129-1 CA3
        3rd J. ARTHUR 118-2 CL11
        4th G. EDWARDS 95-3 CL13
        5th M. WHEATLEY 95-0 CA5
        6th S. PARTINGTON 88-12 CA15

        Date: Sunday 7th June SUNDAY OPEN
        Pools: NEW, EXTENSION, HOUSE and TOP
        No F/Man: 65

        Pos NAME CLUB WEIGHT PEG NO
        1st R. KINGS MOSELLA UK 207-7 H33
        2nd P. HOLLAND GURU 175-7 N15
        3rd S. LOVELL MOSELLA UK 172-15 H6
        3rd S. CONWAY T.B.F. 161-6 N33
        5th N. MATTHEWS MAVER GOLD 142-7 N10
        6th J. BENSON T.B.F. 138-9 E27

    Viewing 0 reply threads

    You must be logged in to reply to this topic.