Tunnel Barn Farm November 2nd, 2020

Home Forums Fishing Coarse And Match Fishing Tunnel Barn Farm November 2nd, 2020

Viewing 0 reply threads
  • Author
    Posts
    • #315620

      geepster
      Keymaster

        Tunnel Barn Farm Fishing
        Shrewley, Warwick CV35 7AN
        Phone: 01926 842975
        Shop: 01926 842188
        Email: [email protected]
        Website: http://www.tunnelbarnfarm.co.uk

        RESULTS FOR CONTESTS WEEK ENDING 1ST NOVEMBER 202

        Date: Tuesday 27th October 2020 OVER 50s
        Pools: BOTTOM and CLUB
        No F/Man: 21

        Pos NAME TEAM WEIGHT PEG NO
        1st D. JAMES 47-10 B14
        2nd D. CHAPMAN 46-6 B18
        3rd B. RUSSELL 41-1 CL23
        4th D. MILLS 27-9 CL5
        5th T. THOMAS 27-6 CL15
        6th J. JOHNSON 26-10 B21

        Date: Thursday 29th October 2020 TBF VETS MATCH
        Pools: TOP, NEW and JENNYS
        No F/Man: 27

        Pos NAME CLUB WEIGHT PEG NO
        1st D. CHAPMAN T.B.F. VETS 39-11 T31
        2nd J. BERRY T.B.F. VETS 35-12 T20
        3rd T. MUSTICONE T.B.F. VETS 32-5 N35
        4th A. LINES T.B.F. VETS 32-0 T25
        5th N. PARRY T.B.F. VETS 26-6 T13
        6th R. BOWLER T.B.F. VETS 24-3 T8

        Date: Friday 30th October 2020 FRIDAY FLYER
        Pools: NEW
        No F/Man: 15

        Pos NAME CLUB WEIGHT PEG NO
        1st P. POSTIN 51-10 1
        2nd M. LYONS 49-2 25
        3rd G. ANDERSON 31-7 7
        4th G. RODGERS 28-15 44
        5th R. KNOWLES 28-0 17
        6th J. THOMAS 27-10 35

        Date: Saturday 31st October 2020 SATURDAY OPEN
        Pools: HOUSE, CANAL and JENNYS
        No F/Man: 31

        Pos NAME CLUB WEIGHT PEG NO
        1st A. DAVIES 82-6 C3
        2nd C. DOWNES 57-14 H29
        3rd G. SMITH 48-4 J13
        4th W. JENNINGS 46-0 C22
        5th S. CONWAY 41-5 J15
        6th M. BINGHAM 36-12 J19

        Date: Sunday 1st November 2020 SUNDAY OPEN
        Pools: TOP and CANAL
        No F/Man: 24

        Pos NAME CLUB WEIGHT PEG NO
        1st C. DICKS MAVER 90-0 C3
        2nd G. SMITH MILO 57-12 C24
        3rd P. RICE BROADACRES 51-12 T15
        4th A. JONES MILO 45-12 T20
        5th R. KINGS MOSELLA UK 43-6 C15
        6th D. CRAGGS MILO 41-6 C22

    Viewing 0 reply threads

    You must be logged in to reply to this topic.