Tunnel Barn Farm October 7th, 2019

Home Forums Fishing Match Results Tunnel Barn Farm October 7th, 2019

Viewing 0 reply threads
  • Author
    Posts
    • #314671

      geepster
      Keymaster

        Tunnel Barn Farm Fishing
        Shrewley, Warwick CV35 7AN
        Phone: 01926 842975
        Shop: 01926 842188
        Email: [email protected]
        Website: http://www.tunnelbarnfarm.co.uk

        RESULTS FOR CONTESTS WEEK ENDING 6th OCTOBER 2019

        Date: Monday 30th SEPTEMBER 2019 AFFORDABLE OPEN
        Pools: CANAL
        No F/Man: 12

        Pos NAME CLUB WEIGHT PEG NO
        1st J. JOHNSON NOTTS AA 75.04 5
        2nd M. FINN T.B.F. VETS 64.01 3
        3rd M. CHAPMAN T.B.F. VETS 23.06 7
        4th M. DICKSON T.B.F. 22.08 1
        5th F. STRONG T.B.F. 19.15 11
        6th J. JONES T.B.F. 16.12 9

        Date: Tuesday 1st OCTOBER 2019 OVER 50’S MATCH
        Pools: HOUSE
        No F/Man: 18

        Pos NAME TEAM WEIGHT PEG NO
        1st D. CHAPMAN SWAN BAITS 99.12 31
        2nd N. BRYAN N.B. FLOATS 82.11 6
        3rd J. JOHNSON NOTTS AA 79.13 8
        4th D. LUTWYCHE T.B.F. 73.07 27
        5th A. LINES T.B.F. VETS 72.03 29
        6th S. JOHNSON ACE TACKLE 69.15 19

        Date: Wednesday 2nd OCTOBER 2019 AFFORDABLE OPEN
        Pools: CLUB
        No F/Man: 14

        Pos NAME CLUB WEIGHT PEG NO
        1st G. COOK MOSELLA UK 32.02 21
        2nd T. MOLD 27.07 23
        3rd C. PARTRIDGE 22.12 13
        4th P. ASHFIELD 18.10 19
        5th L. PARKER ERDINGTON CONSER 18.01 16
        6th M. DICKSON T.B.F. 17.10 12

        Date: Thursday 3rd OCTOBER 2019 TBF VETS MATCH
        Pools: NEW, EXTENSION
        No F/Man: 48

        Pos NAME CLUB WEIGHT PEG NO
        1st D. CHAPMAN T.B.F. VETS 111.09 EX8
        2nd S. JOHNSON T.B.F. VETS 86.10 EX39
        3rd N. BRYAN T.B.F. VETS 73.14 EX25
        4th J. BERRY T.B.F. VETS 65.02 EX21
        5th G. AVERY T.B.F. VETS 59.00 EX39
        6th S. SPRUCE T.B.F. VETS 55.12 EX29

        Date: Saturday 5th OCTOBER 2019 SATURDAY OPEN
        Pools: CANAL, CLUB
        No F/Man: 20

        Pos NAME CLUB WEIGHT PEG NO
        1st P. RICE BROADACRES 72.11 CL19
        2nd S. BROWN MAVER WARSCOMBE 53.01 CA1
        3rd S. LOVELL MOSELLA UK 47.01 CL13
        4th R. KNOWLES 43.15 CL1
        5th R. KERSLAKE MAVER WARSCOMBE 43.03 CA6
        6th R. BUSHNEEN MAVER WARSCOMBE 40.06 CA3

        Date: Sunday 6th OCTOBER 2019 SUNDAY OPEN
        Pools: NEW
        No F/Man: 28

        Pos NAME CLUB WEIGHT PEG NO
        1st P. RICE BROADACRES 114.03 35
        2nd A. JONES T.B.F. 92.15 44
        3rd C. SHEPARD T.B.F. 86.07 29
        4th P. ROBERTS T.B.F. 84.05 35
        5th L. COWLAN T.B.F. 70.08 40
        6th R. KINGS MOSELLA UK 57.02 23
        7th A. JONES MGM 53.09 21
        8th T. NEAL RUTLANDERS 47.07 13

    Viewing 0 reply threads

    You must be logged in to reply to this topic.