18th July- West 
 The winner fished pellet up in the water to catch mainly carp
| Position  | Peg No. | Name  | Catch | 
| 1st  | 24 | G Twohey |    119 lbs 12oz  | 
| 2nd  | 26 | A Hampson |    100lbs 04oz  | 
| 3rd  | 11  | G Lowery |    95lbs 00oz  | 
| 4th  | 18  | S Wood |     74lbs 02oz  | 
 
22nd July – Houghton AC – Folly lake 
 
The winner fished caster up in the water to catch predominantly silver fish 
| Position | Peg  No. | Name | Catch | 
| 1st | 14 | B Molyneux | 84 lb 14oz | 
| 2nd | 24 | P Sissons | 74lb 11oz | 
| 3rd | 26 | P Crooks | 72lb 01oz | 
| 4th | 16 | D  | 66lb 14oz | 
  
  
23rd July- Sportsmans AC-Carp pond 
 The winner fished catmeat down margins to catch carp to 6lb
| Position | Peg  No. | Name | Catch | 
| 1st | 08 | Bob Sircuit | 112 lb 14 oz | 
| 2nd | 33 | Danny Lunn | 104 lb 12 oz | 
| 3rd | 04 | Alan Parkin | 86 lb 12 oz | 
| 4th | 31 | Mat Sircuit | 54 lb 07 oz | 




