The European Fishing Tackle Trade Association published the results of random line testing at EFTTEX 2005 in 
Displaying the results on a large whiteboard in the centre hall at EFTTEX had the desired effect. Hundreds of visitors, exhibitors and press representatives studied the board carefully and enquired about the nature of the testing at the line test stand. 
“We want to bring this project forward,” Lelio Nahum, EFTTA President, commented. “EFTTA introduced the line testing project in order to alert the industry to get their act together and to convince all companies to correctly label their monofilament spools. We are very pleased with the international support that we have received from some of the leading line manufacturers. In the last year alone, EFTTA could award nearly 50 line test logos to correctly labelled monofilament lines. We still face reluctance from many companies though, particularly those from Southern Europe and 
A full list of lines that were tested by EFTTA is published below. Most of these lines would fail the EFTTA approved logo as their results are outside the +/-10% variance that EFTTA allows for both the diameter and breaking strength results. 
  
Tested  Line  | Stated  diameter   | Actual  diameter  | Stated  breaking strength  | Actual  breaking strength  | 
Antares  Silk Shock  | 0.20mm  | 0.202mm  | 4.25kg  | 3.61kg  | 
 Rapala  Tough Monofilament   | 0.25mm  | 0.255mm  | 4.5kg  | 4.748kg  | 
Anaconda  Extreme  | 0.22mm  | 0.247mm  | 6.4kg  | 4.16kg  | 
Falcon  Planet  | 0.20mm  | 0.216mm  | 6.35kg  | 3.70kg  | 
Siglon  Premium  | 0.20mm  | 0.212mm  | 4.4kg  | 3.59kg  | 
Fox  Warrior  | 0.35mm  | 0.357mm  | 5.44kg  | 7.559kg  | 
Falcon  Prestige  | 0.22mm  | 0.216mm  | 6.65kg  | 3.68kg  | 
Colmic Fendrel  | 0.30mm  | 0.313mm  | 12.1kg  | 7.97kg  | 
Tubertini  Tatanka  | 0.26mm  | 0.277mm  | 9.30kg  | 5.86kg  | 
Teklon  Gold  | 0.30mm  | 0.303mm  | 10.6kg  | 6.98kg  | 
Seaguar  | 0.26mm  | 0.28mm  | 6.2kg  | 5.23kg  | 
Trabucco  Super Elite  | 0.16mm  | 0.151mm  | 5.1kg  | 2.31kg  | 
Daiwa  Tournament  | 0.31mm  | 0.305mm  | 5.44kg  | 7.064kg  | 
Grauvell  Bionix  | 0.40mm  | 0.404mm  | 10.9kg  | 9.608kg  | 
Masterline  Mariner  | 0.43mm  | 0.429mm  | 8.16kg  | 11.678kg  | 





