Date: Monday 7th OCTOBER 2019 AFFORDABLE OPEN
Pools: BOTTOM
No F/Man: 12

Pos NAME CLUB WEIGHT PEG NO
1st R. KINGS MOSELLA UK 122.03 27
2nd J. JOHNSON NOTTS AA 84.01 12
3rd D. LEE 67.04 15
4th G. BLOWER 31.15 18
5th J. JONES T.B.F. 30.10 30
6th M. DICKSON T.B.F. 27.02 21

Date: Tuesday 8th OCTOBER 2019 OVER 50’S MATCH
Pools: CLUB/CANAL
No F/Man: 30

Pos NAME TEAM WEIGHT PEG NO
1st S. JOHNSON T.B.F. 70.05 CL5
2nd T. PEARCE T.B.F. 67.12 CL13
3rd P. FAWKE T.B.F. 50.03 CL15
4th J. WAPLES T.B.F. 48.13 CA3
5th J. JOHNSON T.B.F. 48.06 CA16
6th A. LINES T.B.F. 46.05 CL24

Date: Thursday 10th OCTOBER 2019 TBF VETS MATCH
Pools: EXTENSION, NEW, HOUSE
No F/Man: 43

Pos NAME CLUB WEIGHT PEG NO
1st D. CHAPMAN T.B.F. VETS 100.02 EX5
2nd G. AVERY T.B.F. VETS 86.10 EX39
3rd T. MUSTICONE T.B.F. VETS 64.06 EX39
4th A. LINES T.B.F. VETS 61.12 EX21
5th D. LUTWYCHE T.B.F. VETS 60.04 H16
6th D. ROWBURY T.B.F. VETS 56.14 EX2

Date: Saturday 12th OCTOBER 2019 SATURDAY OPEN
Pools: EXTENSION
No F/Man: 16

Pos NAME CLUB WEIGHT PEG NO
1st A. JONES T.B.F. 129.09 EX27
2nd P. RICE BROADACRES 105.09 EX25
3rd S. BELLION MILO 101.12 EX19
4th J. FOWKES TRENTMEN 99.14 H2
5th M. HAMILTON MAVER HARESOMBE 87.14 EX36
6th A. NEAL MILO 82.10 H16

Date: Sunday 13th OCTOBER 2019 SUNDAY OPEN
Pools: NEW
No F/Man: 26

Pos NAME CLUB WEIGHT PEG NO
1st L. COWBAN T.B.F. 99.07 27
2nd S. LOVELL MOSELLA UK 79.14 40
3rd B. TOWNSEND MATRIX 77.10 4
4th J. POWELL MAVER HARESCOMBE 76.10 1
5th R. KINGS MOSELLA UK 70.00 22
6th M. MASSEY MAVER HARESCOMBE 68.01 19
7th C. HALE MILL TACKLE 67.07 29
8th D. DRYHURST T.B.F. 57.15 7