Date: Monday 30th DECEMBER 2019 AFFORDABLE OPEN
Pools: NEW AND EXTENSION
No F/Man: 36

Pos NAME CLUB WEIGHT PEG NO
1st S. LOVELL MOSELLA UK 43.01 N19
2nd T. STEIN T.B.F. FRANCE 40.06 EX22
3rd S. BROWN MAVER 32.11 N44
4th J. LAWLER MILO 31.15 N10
5th D. WELLAVIZE T.B.F. 31.04 EX25
6th M. ROUGH 29.09 EX27

Date: Tuesday 31ST DECEMBER 2019 OVER 50’S MATCH
Pools: HIGH
No F/Man: 12

Pos NAME TEAM WEIGHT PEG NO
1st J. MERCHANT 33.11 25
2nd D. CHAPMAN 31.11 21
3rd M. OWENS 14.13 30
4th J. JOHNSON 14.08 17
5th A. LINES 14.07 27
6th M. DICKSON 13.14 13

Date: Tuesday 31st DECEMBER 2019 AFFORDABLE OPEN
Pools: JENNY’S AND CLUB
No F/Man: 22

Pos NAME CLUB WEIGHT PEG NO
1st M. TAYLOR GURU 87.05 J4
2nd A. DAVIES MAVER 63.06 CL23
3rd A. NEAL MILO BAIT TECH 58.15 CL6
4th S. CONWAY TACKLE UK 51.12 J8
5th S. COLLETT GURU 47.04 J6
6th C. HALE MILL TACKLE 38.02 CL11

Date: Wednesday 1st JANUARY 2020 AFFORDABLE OPEN
Pools: TOP AND HOUSE
No F/Man: 28

Pos NAME CLUB WEIGHT PEG NO
1st B. LOCKWOOD TACKLE SHACK 57.06 T29
2nd R. KNOWLES CADENCE 48.03 T5
3rd D. LEE TH FLOATS 41.15 T21
4th A. HICKS COLMIC 35.04 T15
5th M. EAGLES T.B.F. 34.11 T1
6th J. ADAMSON T.B.F. 34.10 T8

Date: Thursday 2ND JANUARY 2020 TBF VETS MATCH
Pools: NEW AND EXTENSION
No F/Man: 33

Pos NAME CLUB WEIGHT PEG NO
1st M. PRICE T.B.F. VETS 33.09 EX25
2nd J. STOCKTON T.B.F. VETS 28.13 N10
3rd T. JAMES T.B.F. VETS 21.10 N29
4th B. PETTIFER T.B.F. VETS 19.11 EX22
5th J. BERRY T.B.F. VETS 18.03 N25
6th B. RIMMER T.B.F. VETS 12.14 N44

Date: Friday 3RD JANUARY 2020 FRIDAY FLYER
Pools: CLUB
No F/Man: 13

Pos NAME CLUB WEIGHT PEG NO
1st R. KNOWLES CADENCE 59.01 11
2nd R. KINGS 57.01 4
3rd C. GOERGEN 41.05 23
4th C. HALE MILL TACKLE 39.01 8
5th T. STEIN 34.02 17
6th A. WELDING MATRIX MIDLANDS 29.05 13

Date: Saturday 4TH JANUARY SATURDAY OPEN
Pools: CLUB, TOP AND JENNY’S
No F/Man: 36

Pos NAME CLUB WEIGHT PEG NO
1st C. HALE MILL TACKLE 73.00 CL13
2nd N. RIMMER MAVER GOLD 65.08 J13
3rd S. LOVELL MOSELLA UK 49.02 T33
4th P. MOORE MAVER GOLD 44.14 T13
5th B. JOHNSON MAVER GOLD 44.08 J27
6th A. THOMAS 41.13 CL16

Date: Sunday 5th JANUARY SUNDAY OPEN
Pools: NEW
No F/Man: 27

Pos NAME CLUB WEIGHT PEG NO
1st S. LOVELL MOSELLA UK 67.10 10
2nd S. CONWAY TACKLE UK 43.15 18
3rd N. MATTHEWS MAVER GOLD 42.02 7
4th S. CUTLER T.B.F. 26.13 44
5th K. BINGHAM T.B.F. 23.03 1
6th A. WHEILDON 21.09 28