Date: Monday 30th August BANK HOLIDAY MONDAY OPEN
Pools: NEW
No F/Man: 19

Pos NAME TEAM WEIGHT PEG NO
1st C. PARTRIDGE T.B.F. 132-3 6
2nd P. RICE BROADACRES 101-10 23
3rd D. CONNER T.B.F. 72-14 17
4th A. BELL T.B.F. 71-12 1
5th T. MCGUIRE TONY’S CREW 56-7 10
6th I. CONWAY STOKE 51-10 44

Date: Tuesday 31st August OVER 50S
Pools: CLUB, CANAL and JENNYS
No F/Man: 28

Pos NAME TEAM WEIGHT PEG NO
1st D. LUTWYCHE 66-1 CL19
2nd I. MILLS 62-4 J6
3rd A. LINES 54-2 CL1
4th J. JOHNSON 51-0 J27
5th A. SQUIRES 42-3 CA15
6th R. ANDERSON 40-14 J11

Date: Thursday 2nd September TBF VETS MATCH
Pools: HIGH, HOUSE, CANAL and EXTENSION
No F/Man: 54

Pos NAME CLUB WEIGHT PEG NO
1st B. PETTYFER 74-9 EX2
2nd R. ANDERSON 72-8 HI46
3rd K. TURNER 64-7 HI32
4th B. EADE 57-11 HI17
5th A. HIGGS 54-0 HI25
6th M. PRICE 50-5 HI13

Date: Saturday 4th September SATURDAY OPEN
Pools: NEW
No F/Man: 13

Pos NAME CLUB WEIGHT PEG NO
1st P. RICE BROADACRES 79-1 25
2nd S. CONWAY TACKLE UK 68-8 28
3rd P. MOORE TONY’S CREW 59-11 33
4th D. CONNER T.B.F. 57-10 44
5th A. JACKSON ROCKLANDS 42-10 1
5th S. TUPLIN T.B.F. 40-3 35

Date: Sunday 5th September SUNDAY OPEN
Pools: NEW
No F/Man: 13

Pos NAME CLUB WEIGHT PEG NO
1st P. RICE BROADARES 93-15 44
2nd S. CONWAY TACKLE UK 86-8 22
3rd R. KINGS MOSELLA UK 74-1 10
4th A. JACKSON ROCKLANDS 72-11 6
5th K. DALES T.B.F. 68-0 25
6th M. HAMILTON T.B.F. 65-14 14