Date: Tuesday 16th June 2020 OVER 50’S MATCH
Pools: NEW and TOP
No F/Man: 37

Pos NAME TEAM WEIGHT PEG NO
1st A. GATHERCOLE 113-3 N38
8 J. BERRY 113-2 N27
3rd D. CHAPMAN 100-2 N1
4th A. BUCHANAN 89-11 N33
5th M. PRICE 82-9 N19
6th K. TURNER 77-5 N7

Date: Wednesday 17th June 2020 AFFORDABLE OPEN
Pools: CLUB and CANAL
No F/Man: 19

Pos NAME CLUB WEIGHT PEG NO
1st G. COOK MOSELLA UK 154-0 CL19
2nd T. HARDY T H FLOATS 130-15 CL11
3rd N. MURPHY 116-1 CL4
4th N. THOMPSON 92-9 CL7
5th D. COOPER 81-2 CL9
6th S. GOULD 60-6 CL16

Date: Thursday 18th June 2020 TBF VETS MATCH
Pools: HOUSE, NEW and EXTENSION
No F/Man: 41

Pos NAME CLUB WEIGHT PEG NO
1st J. BERRY T.B.F. VETS 153-9 N31
2nd T.MUSTICONE T.B.F. VETS 152-12 H19
3rd K. TURNER T.B.F. VETS 149-6 H24
4th S. SPRUCE T.B.F. VETS 143-2 E36
5th S. JOHNSON T.B.F. VETS 127-0 H7
6th J. STOCKTON T.B.F. VETS 127-0 H29

Date: Friday 19th June 2020 FRIDAY FLYER
Pools: CANAL
No F/Man: 10

Pos NAME CLUB WEIGHT PEG NO
1st P. MOORE MAVER GOLD 207-3 23
2nd S. CONWAY T.B.F. 114-10 13
3rd S. WILSON 77-0 5
4th M. JONES T.B.F. 63-6 17
5th J. JACOBS 61-6 1
6th S. PARTINGTON 54-14 21

Date: Saturday 20th June SATURDAY OPEN
Pools: NEW
No F/Man: 22

Pos NAME CLUB WEIGHT PEG NO
1st P. BENNETT BAGEM 89-9 31
2nd T. NEED TOP TACKLE 86-10 29
3rd C. PARTRIDGE T.B.F. 79-4 36
4th N. MATTHEWS MAVER GOLD 78-11 13
5th K. BINGHAM T.B.F. 75-4 27
6th C. DOWNES T.B.F. 64-15 21

Date: Sunday 21st June SUNDAY OPEN
Pools: NEW, TOP and CANAL
No F/Man: 35

Pos NAME CLUB WEIGHT PEG NO
1st J. HOLLOWAY PRESTON 209-0 C3
2nd D. SCOTT T.B.F. 163-13 C23
3rd P. HANLON T.B.F. 161-6 C16
3rd P. HOLLAND GURU 160-5 N26
5th L. SIMCOX SMITHYS 155-14 C13
6th A. MANSFIELD MATRIX 151-9 T29