Date: Tuesday 28th July 2020 OVER 50s
Pools: CANAL, CLUB, JENNY’S and TOP
No F/Man: 40

Pos NAME TEAM WEIGHT PEG NO
1st M. PRICE T.B.F. 141-8 C9
8 M. FINN T.B.F. 116-1 C15
3rd A. GATHERCOLE T.B.F. 115-15 CL23
4th J. BAKER T.B.F. 89-4 C5
5th D. CHAPMAN SWAN BAITS 86-10 C17
6th D. JAMES BURT BAITS 83-8 T31

Date: Wednesday 29th July 2020 AFFORDABLE OPEN
Pools: JENNYS
No F/Man: 11

Pos NAME CLUB WEIGHT PEG NO
1st S. CONWAY TACKLE UK 102-6 11
2nd P. MOORE MAVER GOLD 94-13 15
3rd D. JAMES BURT BAITS 53-1 8
4th K. DALES T.B.F. 49-9 5
5th N. MURPHY T.B.F. 45-5 18
6th R. RAVENHILL 30-5 24

Date: Thursday 30th July 2020 TBF VETS MATCH
Pools: HIGH, TOP, CLUB and CANAL
No F/Man: 53

Pos NAME CLUB WEIGHT PEG NO
1st M. PRICE T.B.F. VETS 149-10 H6
2nd J. BERRY T.B.F. VETS 132-10 N1
3rd S. SPRUCE T.B.F. VETS 116-8 EX21
4th G. AVERY T.B.F. VETS 107-10 H27
5th D. DRAPER T.B.F. VETS 101-8 EX39
6th J. MERCHANT T.B.F. VETS 100-3 EX23

Date: Friday 31st July 2020 FRIDAY FLYER A.M.
Pools: HOUSE
No F/Man: 12

Pos NAME CLUB WEIGHT PEG NO
1st S. CONWAY 140-7 27
2nd A. WILLIAMS 125-6 6
3rd C. PARTRIDGE 121-10 19
4th P. MOORE 116-6 13
5th D. LEE 98-9 4
6th A. SWIFT 75-0 2

Date: Friday 31st July 2020 FRIDAY FLYER P.M.
Pools: NEW
No F/Man: 10

Pos NAME CLUB WEIGHT PEG NO
1st P. WHEELER 159-6 38
2nd M. GEORGE 134-14 35
3rd L. SIMCOX 134-9 31
4th B. BRADBURY 88-2 21
5th J. OLIVER 82-1 28
6th C. BOHAN 67-0 33

Date: Saturday 1st August SATURDAY OPEN
Pools: NEW
No F/Man: 16

Pos NAME CLUB WEIGHT PEG NO
1st J. PAYNE W.P. FLOATS 109-12 1
2nd P. MOORE MAVER GOLD 96-11 24
3rd S. CONWAY TACKLE UK 96-10 33
4th P. HOLLAND GURU BLAKES BAITS 96-3 40
5th S. JONES TOM THICK BAITS 82-11 38
6th M. BARWELL MAVER GOLD 80-10 30

Date: Sunday 2nd August SUNDAY OPEN
Pools: HOUSE and EXTENSION
No F/Man: 314

Pos NAME CLUB WEIGHT PEG NO
1st P. WHEELER T.B.F. 129-7 H33
2nd M. CROSS 94-2 EX39
3rd B. BRADBURY T.B.F. 92-5 EX9
3rd C. CAMERON MIDDY 85-12 EX19
5th P. HOLLAND GURU BLAKES BAITS 85-7 EX29
6th S. CONWAY TACKLE UK 79-2 EX21