Date: Monday 28th September 2020 AFFORDABLE OPEN
Pools: CANAL
No F/Man: 11
Pos NAME TEAM WEIGHT PEG NO
1st B. BRADBURY 91-8 3
2nd M. CROSS 50-4 17
3rd M. JONES 42-7 19
4th M. FINN 34-8 13
5th R. SHELDON 34-4 11
6th N. HANCOCKS 29-10 15

Date: Tuesday 29th September 2020 OVER 50s
Pools: HOUSE, TOP and CLUB
No F/Man: 41
Pos NAME TEAM WEIGHT PEG NO
1st L. DUGMORE WEST MIDLANDS 60-11 T11
2nd J. JOHNSON NOTTS AA 56-3 T3
3rd P. ROBINSON T.B.F. VETS 53-8 T33
4th J. MERCHANT T.B.F. VETS 49-10 H6
5th T. PEARCE T.B.F. VETS 46-14 C21
6th B. CARR T.B.F. VET 46-3 T1

Date: Thursday 1st October 2020 TBF VETS MATCH
Pools: HIGH, CLUB and JENNYS
No F/Man: 53
Pos NAME CLUB WEIGHT PEG NO
1st S. DAVIS T.B.F. VETS 77-0 CL13
2nd I. MILLS T.B.F. VETS 69-1 H50
3rd J. MERCHANT T.B.F. VETS 63-6 CL11
4th M. PRICE T.B.F. VETS 52-6 J13
5th D. WALDRON T.B.F. VETS 50-11 CL19
6th J. STOCKTON T.B.F. VETS 50-8 H21

Date: Friday 2nd October 2020 FRIDAY FLYER
Pools: HOUSE
No F/Man: 10
Pos NAME CLUB WEIGHT PEG NO
1st B. BRADBURY 71-2 6
2nd D. LEE 63-14 29
3rd J. SHIRLEY 63-0 33
4th A. ASHLEY 54-6 8
5th P. REYNOLDS 35-8 2
6th P. ALLMAN 19-10 31

Date: Saturday 3rd October 2020 SATURDAY OPEN
Pools: CLUB and CANAL
No F/Man: 14
Pos NAME CLUB WEIGHT PEG NO
1st S. LOVELL MOSELLA UK 71-9 CA4
2nd D. LEE 54-1 CL20
3rd B. BRADBURY T.B.F. 47-15 CL4
4th P. MOORE MAVER GOLD 42-7 CA20
5th J. OLIVER 36-15 CA13
6th D. CONNER 36-9 CL8

Date: Sunday 4th October 2020 SUNDAY OPEN
Pools: EXTENSION and HIGH
No F/Man: 24
PoAME CLUB WEIGHT PEG NO
1st S. LOVELL MOSELLA UK 80-4 EX39
2nd A. TERRY HORNSMEN 56-0 H50
3rd D. TERRY HORNSMEN 52-5 H34
4th S. ROBINSON MILL TACKLE 50-14 H45
5th S. ALLAN MILL TACKLE 41-44 H42
6th B. ROBSON T.B.F. 41-6 EX9