Date: Monday 21st November 2016 MONDAY AFFORDABLE OPEN
Pools: HOUSE
No F/Man: 15

Pos NAME CLUB WEIGHT PEG NO
1st P Moore Rugeley Miners 44 – 12 8
2nd M Jones Scrubys A/C 37 – 1 31
3rd M Chapman TBF Vets 28 – 8 6
4th C Harrison Baileys of Warwick 26 – 3 4
5th T McGuire TBF Vets 25 – 4 29
6th G Young Youngs MG 23 – 7 21
Date: Tuesday 22nd November 2016 OVER 50’S MATCH
Pools: EXTENSION / NEW
No F/Man: 28

Pos NAME TEAM WEIGHT PEG NO
1st P Hancox TBF Vets 43 – 14 N33
2nd J Berry Swann Baits 37 – 8 N7
3rd A Lines Banbury Gunsmiths 35 – 8 N10
4th G Makin Miracle Baits 31 – 7 E38
5th B Duggan Baileys of Warwick 30 – 5 E19
6th D Porter TBF Vets 28 – 5 E9
Date: Wednesday 23rd November 2016 WEDNESDAY AFFORDABLE OPEN
Pools: JENNY’S
No F/Man: 16

Pos NAME CLUB WEIGHT PEG NO
1st S Harwood Drennan 80 – 1 2
2nd P Archer Guru 52 – 0 20
3rd C Constable TBF Vets 48 – 4 14
4th C Cherrington Measham 45 – 9 8
5th T McGuire TBF Vets 44 – 15 6
6th Reg Davis TBF Vets 42 – 14 11

Date: Thursday 24th November 2016 TBF VETS MATCH
Pools: NEW / HOUSE / EXTENSION
No F/Man: 48

Pos NAME CLUB WEIGHT PEG NO
1st T James TBF Vets 42 – 10 N27
2nd S Johnson TBF Vets 39 – 2 E36
3rd T McGuire TBF Vets 37 – 14 N44
4th J Merchant TBF Vets 35 – 8 E9
5th D Rowbury TBF Vets 30 – 1 N19
6th J Stratford TBF Vets 29 – 5 H21

Date: Friday 25th November 2016 FRIDAY FLYER
Pools: JENNY’S
No F/Man: 16

Pos NAME CLUB WEIGHT PEG NO
1st C Yeomans Tunnel Barn Farm 58 – 15 2
2nd P Moore Rugeley Miners 33 – 8 8
3rd A Lines Banbury Gunsmiths 31 – 12 20
4th M Jones Scrubys A/C 17 – 1 6
5th E Yeomans Maver 16 – 0 14
6th S Fox Tunnel Barn Farm 18

Date: Saturday 26th November 2016 SATURDAY OPEN
Pools: CLUB
No F/Man: 21

Pos NAME CLUB WEIGHT PEG NO
1st D Wellavize Royal Marines 88 – 8 1
2nd S Conway Shakespeare 86 – 8 3
3rd M Wheatley Newdigate A/C 46 – 0 17
4th C Underhill Tunnel Barn Farm 38 – 0 5
5th W Ainsworth Mosella 36 – 12 19
6th R Mallabone Newdigate A/C 24 – 10 7
7th R Marlow Drennan 19 – 10 23
8th K Bingham Tunnel Barn Farm 14 – 10 20

Date: Sunday 27th November 2016 SUNDAY OPEN
Pools: NEW
No F/Man: 22

Pos NAME CLUB WEIGHT PEG NO
1st S Ringer Guru 62 – 4 33
2nd E Yeomans Maver 61 – 7 17
3rd P Rice Mosella 52 – 12 25
4th L Werrett Frenzee 49 – 8 1
5th M Taylor Shakespeare 43 – 14 10
6th L Wetton Mosella 37 – 13 40
7th S Colletts Tunnel Barn Farm 37 – 12 35
8th S Lovell Tunnel Barn Farm 35 – 4 31