Date: Monday 5th April 2021 AFFORDABLE OPEN
Pools: HOUSE and NEW
No F/Man: 25

Pos NAME TEAM WEIGHT PEG NO
1st D. CONNER T.B.F. 139-14 H31
2nd R. KINGS MOSELLA UK 118-3 H13
3rd J. OLIVER BURT BAITS 113-2 H23
3rd T. SKINNER MIDDY 100-11 H19
5th D. ASHBY T.B.F. 94-10 H29
6th T. ALLISON T.B.F. 90-5 H6

Date: Tuesday 6th April 2021 OVER 50s
Pools: NEW, HOUSE and EXTENSION
No F/Man: 35

Pos NAME TEAM WEIGHT PEG NO
1st C. NIXON MAVER GOLD 78-5 H13
2nd D. ASHBY T.B.F. VETS 73-13 H31
3rd T. PEARCE T.B.F. VETS 64-13 EX7
3rd D. CHAPMAN SWAN BAITS 62-1 EX25
5th B. CARR T.B.F. VETS 60-7 H29
6th R. BOWLER T.B.F. VETS 59-10 EX5

Date: Wednesday 7th April 2021 AFFORDABLE OPEN
Pools: HOUSE
No F/Man: 11

Pos NAME CLUB WEIGHT PEG NO
1st D. CHILDS 56-10 31
2nd D. CONNER 49-2 33
3rd C. LITTLEHALE 31-12 13
4th C. COLCLOUGH 30-6 2
5th M. JONES 27-2 16
6th G. COOK 25-12 19

Date: Thursday 8th April 2021 TBF VETS MATCH
Pools: HIGH, CLUB, CANAL and JENNYS
No F/Man: 55

Pos NAME CLUB WEIGHT PEG NO
1st D. ASHBY T.B.F. VETS 87-11 H7
2nd K. TURNER T.B.F. VETS 76-1 H24
3rd A. SQUIRES T.B.F. VETS 48-9 H39
4th S. JOHNSON T.B.F. VETS 47-2 J11
5th B. RUSSELL T.B.F. VETS 43-14 CL23
6th M. SHOWERING T.B.F. VETS 42-1 C11

Date: Friday 9th April 2021 AFFORDABLE OPEN
Pools: TOP
No F/Man: 10

Pos NAME CLUB WEIGHT PEG NO
1st C. MEADOWS 103-5 8
2nd M. JONES 45-10 13
3rd S. GOULD 42-12 15
4th T. SKINNER MIDDY 40-1 22
5th R. KNOWLES CADENCE 27-3 11
6th P. OWEN 24-8 26

Date: Saturday 10th April 2021 SATURDAY OPEN
Pools: NEW and CANAL
No F/Man: 37

Pos NAME CLUB WEIGHT PEG NO
1st M. BINGHAM SPOTTED FIN 54-4 C11
2nd S. LOVELL 47-6 C7
3rd C. DOWNES CADENCE 42-14 C3
4th J. ARTHUR 42-0 N33
5th C. HALE 40-12 N25
6th R. WATSON 39-2 C13

Date: Sunday 11th April 2021 SUNDAY OPEN
Pools: EXTENSION
No F/Man: 21

Pos NAME CLUB WEIGHT PEG NO
1st M. LOADER 51-0 6
2nd C. MEADOWS 39-4 3
3rd R. KINGS 37-7 21
4th A. MANN 37-1 23
5th P. HOLLAND 33-10 37
6th C. SHEPHERD 32-8 1