Date: Monday 26th July AFFORDABLE OPEN
Pools: CLUB
No F/Man: 10

Pos NAME TEAM WEIGHT PEG NO
1st A. BELL 132-10 6
2nd J. JOHNSON 103-12 23
3rd D. ASHBY 91-1 19
4th G. HARRIS 78-2 11
5th S. BOWEN 67-3 16
6th D. BUCKLEY 61-5 1

Date: Tuesday 27th July OVER 50S
Pools: HIGH, CLUB and JENNYS
No F/Man: 40

Pos NAME TEAM WEIGHT PEG NO
1st A. BELL 116-11 CL23
2nd D. CHAPMAN 90-6 HI19
3rd A. HICKS 87-14 J21
4th S. JOHNSON 86-1 J11
5th D. LUTWYCHE 83-12 HI38
6th J. BERRY 81-15 CL9

Date: Thursday 29th 2021 TBF VETS MATCH
Pools: TOP, HOUSE, CLUB, CANAL and JENNYS
No F/Man: 60

Pos NAME CLUB WEIGHT PEG NO
1st D. CHAPMAN 171-8 H31
2nd D. DRAPER 124-0 H33
3rd R. ANDERSON 97-10 J11
4th C. PACE 90-8 CA15
5th C. HADLEY 82-2 H12
6th N. EDWARDS 81-3 H29

 

Date: Saturday 31st July 2021 SATURDAY OPEN
Pools: TOP
No F/Man: 15

Pos NAME CLUB WEIGHT PEG NO
1st D. CONNER T.B.F. 91-10 19
2nd R. KINGS MOSELLA uk 80-7 3
3rd R. YOUNG T.B.F. 76-9 5
4th S. CONWAY TACKLE UK 62-15 27
5th C. CAMERON MIDDY 62-13 13
6th N. DEAN T.B.F. 55-2 11

Date: Sunday 1st August 2021 SUNDAY OPEN
Pools: EXTENSION
No F/Man: 15

Pos NAME CLUB WEIGHT PEG NO
1st S. CONWAY TACKLE UK 116-5 7
2nd C. CAMERON MIDDY 102-10 2
3rd P. RICE BROADACRES 102-2 39
4th J. OLIVER TOP TACKLE 59-13 9
5th C. PARTRIDGE T.B.F. 57-0 29
6th R. KINGS MOSELLA UK 55-10 23