Date: Monday 14th OCTOBER 2019 AFFORDABLE OPEN
Pools: CANAL
No F/Man: 13

Pos NAME CLUB WEIGHT PEG NO
1st D. LUTWYCHE T.B.F. VETS 97.10 13
2nd R. ROUND T.B.F. 50.00 19
3rd J. JOHNSON NOTTS A.A. 49.15 16
4th T. CHARTERS T.B.F. 26.10 24
5th J. FROST T.B.F. 21.04 22
6th M. DICKSON T.B.F. 18.12 12

Date: Tuesday 15th OCTOBER 2019 OVER 50’S MATCH
Pools: CLUB/JENNYS
No F/Man: 28

Pos NAME TEAM WEIGHT PEG NO
1st D. JAMES 57.12 J27
2nd D. LUTWYCHE T.B.F. VETS 53.15 C9
3rd A. LINES 50.11 C4
4th D. DRAPER T.B.F. VETS 47.09 J6
5th G. MILLS T.B.F. VETS 47.08 C24
6th R. SCALES 46.07 C11

Date: Thursday 17th OCTOBER 2019 TBF VETS MATCH
Pools: HIGH, JENNYS AND CANAL
No F/Man: 60

Pos NAME CLUB WEIGHT PEG NO
1st N. BRYAN T.B.F. VETS 66.01 J15
2nd B. EADE T.B.F. VETS 63.13 J21
3rd D. DRAPER T.B.F. VETS 60.03 H13
4th T. MCGUIRE T.B.F. VETS 56.07 H23
5th P. TURNER T.B.F. VETS 49.11 H15
6th A. ROBINSON T.B.F. VETS 47.14 J19

Date: Friday 18th OCTOBER 2019 FRIDAY FLYER
Pools: HOUSE
No F/Man: 12

Pos NAME CLUB WEIGHT PEG NO
1st M. HAMILTON MAVER HARESCOMBE 127.00 6
2nd J. REDGRAVE 118.06 29
3rd A. TAYLOR MAVER HARESCOMBE 49.15 33
4th N. HANCOCK 45.10 4
5th M. DICKSON T.B.F. 42.01 31
6th S. STONE T.B.F. 38.13 2

Date: Saturday 19th OCTOBER 2019 SATURDAY OPEN
Pools: NEW AND HOUSE
No F/Man: 38

Pos NAME CLUB WEIGHT PEG NO
1st N. CHARLES RIDGEMERE 90.05 N27
2nd G. COOPER DYNAMITE 81.12 N23
3rd R. BIGGS OHMS 77.05 H25
4th R. SMALL MATRIX MID 74.13 H31
5th L. COWLAN T.B.F. 74.02 H12
6th P. HOLLAND GUFU BLACKS BAITS 70.13 N5

Date: Sunday 20th OCTOBER 2019 SUNDAY OPEN
Pools: NEW AND EXTENSION
No F/Man: 32

Pos NAME CLUB WEIGHT PEG NO
1st J. ARTHUR MATRIX 141.12 E25
2nd P. HOLLAND GURU BLACKS BAITS 125.05 N31
3rd P. AUGER MAVER 96.11 N33
4th J. POWELL MAVER 87.09 E23
5th J. HEATH HAINES 87.01 N41
6th P. RICE BROADACRE 80.09 N1
7th S. CONWAY TACKLE UK 78.02 N19
8th A. BAILEY T.B.F. 77.06 N37