Date: Monday 14th September 2020 AFFORDABLE OPEN
Pools: HOUSE
No F/Man: 10

Pos NAME TEAM WEIGHT PEG NO
1st M. JONES 75-0 6
2nd J. JOHNSON 37-2 33
3rd R. SHELDON 36-9 2
4th M. CHAPMAN 35-6 29
5th N. MURPHY 20-6 13
6th J. HAMILTON 18-3 31

Date: Tuesday 15th September 2020 OVER 50s
Pools: NEW and HIGH
No F/Man: 38

Pos NAME TEAM WEIGHT PEG NO
1st D. CHAPMAN 67-11 N10
2nd B. CARR 62-4 N42
3rd J. MERCHANT 51-14 N6
4th S. SPRUCE 47-6 H19
5th M. PRICE 46-15 N38
6th M. CHAPMAN 45-2 N44

Date: Wednesday 16th September 2020 AFFORDABLE OPEN
Pools: EXTENSION
No F/Man: 10

Pos NAME TEAM WEIGHT PEG NO
1st P. MOORE MAVER GOLD 75-6 25
2nd D. WARREN 56-0 27
3rd M. JONES 42-2 39
4th N. MURPHY 27-0 2
5th L. MORGAN 22-3 5
5th J. HAMILTON 22-2 19

 

Date: Thursday 17th September 2020 TBF VETS MATCH
Pools: HIGH, NEW, EXTENSION and HOUSE
No F/Man: 60

Pos NAME CLUB WEIGHT PEG NO
1st D. CHAPMAN T.B.F. VETS 66-10 N13
2nd B. EADE T.B.F. VETS 59-0 EX25
3rd N. BRYAN T.B.F. VETS 52-2 N2
4th T. NEWBOLD T.B.F. VETS 45-11 H15
5th I. MILLS T.B.F. VETS 45-4 N44
6th T. PEARCE T.B.F. VETS 45-2 H31

 

Date: Saturday 19th September 2020 SATURDAY OPEN
Pools: NEW
No F/Man: 11

Pos NAME CLUB WEIGHT PEG NO
1st S. CONWAY TACKLE UK 154-6 19
2nd S. LOVELL MOSELLA UK 104-13 25
3rd B. BRADBURY T.B.F. 96-6 28
4th K. DALES T.B.F. 94-12 1
5th C. CAMERON MAVER GOLD 90-6 31
6th C. NIXON MAVER GOLD 76-4 44

Date: Sunday 20th September 2020 SUNDAY OPEN
Pools: EXTENSION and TOP
No F/Man: 25

Pos NAME CLUB WEIGHT PEG NO
1st C. SHEPHERD 74-8 EX21
2nd P. HOLLAND 67-11 EX36
3rd S. CONWAY 66-12 EX23
4th S. SEARS 62-00 T21
5th M. MADDOCKS 60-9 EX30
6th M. CROSS 60-9 EX25