Date: Monday 02nd SEPTEMBER 2019 AFFORDABLE OPEN
Pools: EXTENSION
No F/Man: 16

Pos NAME CLUB WEIGHT PEG NO
1st K. DALES T.H. FLOATS 141.07 19
2nd L. DALES T.B.F. 110.12 21
3rd M. GEORGE BACHUS RHONES 105.02 23
4th J. JOHNSON NOTTS AA 92.15 25
5th T. HARDY BACHUS RHONES 42.13 27
6th M. DICKSON T.B.F. 40.02 9

Date: Tuesday 03rd SEPTEMBER 2019 OVER 50’S MATCH
Pools: HOUSE/CLUB/CANAL
No F/Man: 36

Pos NAME TEAM WEIGHT PEG NO
1st I. MILLS T.B.F. VETS 142.03 H29
2nd S. JOHNSON ACE TACKLE 117.08 C24
3rd J. JOHNSON NOTTS AA 107.14 H6
4th G. MILLS T.B.F. VETS 106.15 H27
5th M. FINN T.B.F. VETS 103.12 H4
6th G. AVERY T.B.F. VETS 99.03 C6

Date: Thursday 05th SEPTEMBER 2019 TBF VETS MATCH
Pools: EXTENSION/HOUSE/CANAL/JENNYS
No F/Man: 58

Pos NAME CLUB WEIGHT PEG NO
1st I. MILLS T.B.F. VETS 90.08 EX8
2nd T. NEWBOLD T.B.F. VETS 89.10 C3
3rd D. DRAPER T.B.F. VETS 84.09 C21
4th K. TURNER T.B.F. VETS 77.03 H16
5th S. JOHNSON T.B.F. VETS 74.15 H33
6th H. BILLING T.B.F. VETS 69.09 H2

Date: Friday 06th SEPTEMBER 2019 FRIDAY FLYER
Pools: BOTTOM
No F/Man: 17

Pos NAME CLUB WEIGHT PEG NO
1st M. TOMES T.B.F. 92.10 8
2nd M. WHEATLEY T.B.F. 65.02 21
3rd D. MALIN T.B.F. 57.08 14
4th R. COOPER T.B.F. 57.03 18
5th I. HUDSON T.B.F. 56.07 15
6th J. PERKS T.B.F. 39.14 24

Date: Saturday 07th SEPTEMBER 2019 SATURDAY OPEN
Pools: TOP
No F/Man: 18

Pos NAME CLUB WEIGHT PEG NO
1st R. KINGS T.B.F. 99.13 1
2nd S. LOVELL T.B.F. 72.07 5
3rd A. HICKS T.B.F. 66.15 31
4th A. JACKSON T.B.F. 56.13 33
5th J. KHAN T.B.F. 50.10 17
6th R. DAVIS T.B.F. 50.10 10

Date: Sunday 08th SEPTEMBER 2019 SUNDAY OPEN
Pools: NEW
No F/Man: 26

Pos NAME CLUB WEIGHT PEG NO
1st S. LOVELL MOSELLA UK 152.14 35
2nd A. JACKSON BROOKLANDS 151.03 1
3rd B. TOWNSEND MATRIX 133.07 16
4th C. SHEPARD T.B.F. 106.09 22
5th M. TABBERNER MATCHBOX 98.05 44
6th T. JAMES SMITHY TACKLE 97.08 38
7th R. KINGS MOSELLA UK 93.13 40
8th C. NEAL RUTLANDS 72.09 27